| N Scale | |||
| ITEM | STOCK NUMBER | PRICE | PURCHASE |
| 2-6-2 Prairie | |||
| Canadian National #613 DC | 51563 | $95.20 | Call |
| Southern (Green) DC | 51572 | $95.20 | Call |
| Union Pacific #1838 DC | 51571 | $95.20 | |
| 2-8-0 Consolidation | |||
| New York Central #1156 DCC/Sound | 51354 | $319.20 | Call |
| Norfolk & Western #722 DCC/Sound | 51353 | $319.20 | Call |
| Western Maryland #751 DCC/Sound | 51355 | $319.20 | Call |
| Western Pacific #35 DCC/Sound | 51351 | $319.20 | Call |
| 2-8-4 Berkshire | |||
| C&O Kanawha #2724 DCC/Sound | 50953 | $271.20 | Call |
| C&O Kanawha #2760 DCC/Sound | 50954 | $271.20 | Call |
| Nickle Plate #759 (Railfan Version) DCC/Sound | 50952 | $271.20 | Call |
| Nickle Plate #765 (Railfan Version) DCC/Sound | 50951 | $271.20 | Call |
| Pere Marquette #1225 DCC/Sound | 50955 | $271.20 | Call |
| 4-6-2 K4 Pacific | |||
| Pennsylvania Post-War w/Modern Pilot #1361 DCC/Sound | 52851 | $319.20 | Call |
| Pennsylvania Post-War w/Modern Pilot #3750 DCC/Sound | 52852 | $319.20 | Call |
| Pennsylvania Pre-War Brunswick Green #5440 DCC/Sound | 52854 | $319.20 | Call |
| Pennsylvania Pre-War w/Slat Pilot #5448 DCC/Sound | 52853 | $319.20 | Call |
| 4-8-4 J Class | |||
| Norfolk & Western #602 DCC/Sound | 53251 | $275.00 | Call |
| Norfolk & Western #608 DCC/Sound | 53252 | $275.00 | Call |
| Norfolk & Western #611 DCC/Sound | 53253 | $275.00 | Call |
| 4-6-4 Hudson | |||
| New York Central #5405 (black, graphite, gothic lettering) DCC/Sound | 53651 | Call | |
|
New York Central #5420 (As-delivered, black, graphite, roman lettering) DCC/Sound |
53652 | Call | |
|
New York Central #5426 (As-delivered, black, graphite, roman lettering) DCC/Sound |
53653 | Call | |
| New York Central #5445 (black, graphite, gothic lettering) DCC/Sound | 53654 | Call | |
| Baldwin 4-6-0 | |||
| Baltimore & Ohio #2020 DCC | 51461 | $175.20 | Call |
| Chesapeake & Ohio #387 DCC | 51460 | $175.20 | Call |
| Nickle Plate #182 DCC | 51459 | $175.20 | Call |
| Southern #1012 (Green with Gold Stripes) DCC | 51458 | $175.20 | Call |
| USRA 0-6-0 | |||
| New Jersey Central #106 DC | 50565 | $79.20 | |
| Painted Unlettered DC | 50598 | $79.20 | |
| Santa Fe #2039 DC | 50566 | $79.20 | Call |
| Union Pacific #4425 DC | 50561 | $79.20 | Call |
| Alco RS-3 | |||
| Boston & Maine #1505 DCC | 64257 | $127.20 | Call |
| Deleware & Hudson #4103 DCC | 64259 | $127.20 | Call |
| Pennsylvania #5604 DCC | 64255 | $127.20 | Call |
| Seaboard #1633 DCC | 64258 | $127.20 | Call |
| Southern #2137 DCC | 64254 | $127.20 | Call |
| Alco S4 | |||
| Santa Fe #1528 Zebra Stripe DCC | 63154 | $119.20 | Call |
| New York Central System P&LE #8662 DCC | 63153 | $119.20 | Call |
| Southern Pacific #1466 DCC | 63152 | $119.20 | Call |
| Union Pacific #1156 DCC | 63155 | $119.20 | Call |
| Western Maryland #145 DCC | 63151 | $119.20 | Call |
| EMD SD45 | |||
| Northern Pacific #3612 DCC/Sound | 66455 | $199.20 | Call |
| Pennsylvania #6144 DCC/Sound | 66452 | $199.20 | Call |
| EMD SD9 | |||
| DM&IR #116 DCC/Sound | 62355 | $199.20 | Call |
| Norfolk & Western #2346 DCC/Sound | 62353 | $199.20 | Call |
| Pennsylvania #2346 DCC/Sound | 62352 | $199.20 | Call |
| Rio Grande #5307 DCC/Sound | 62354 | $199.20 | Call |
| Southern Pacific #5472 DCC/Sound | 62351 | $199.20 | Call |
| EMD F7A & F7B | |||
| Baltimore & Ohio (Blue, Gray & Black) F7A DCC | 63751 | $103.20 | Call |
| Baltimore & Ohio (Blue, Gray & Black) F7B DCC | 63851 | $103.20 | Call |
| Erie Lackawanna (Maroon, Gray) F7A DCC | 63754 | $103.20 | Call |
| Erie Lackawanna (Maroon, Gray) F7B DCC | 63854 | $103.20 | Call |
| Great Northern (Green, Orange) F7A DCC | 63752 | $103.20 | Call |
| Great Northern (Green, Orange) F7B DCC | 63852 | $103.20 | Call |
| Norfolk Southern (Black, Gray) F7A DCC | 63753 | $103.20 | Call |
| Norfolk Southern (Black, Gray) F7B DCC | 63853 | $103.20 | Call |
| GE 70 Ton Switcher | |||
| Bethlehem Steel (Yellow, Black) DCC | 82057 | $119.20 | Call |
| Painted Unlettered (Black) DCC | 82051 | $119.20 | Call |
| Painted Unlettered (Orange, Cream) DCC | 82058 | $119.20 | Call |
| Painted Unlettered (Yellow, Black) DCC | 82054 | $119.20 | Call |
| GE DASH 8-40CW | |||
| Canadian National #2162 DCC/Sound | 67355 | $255.20 | |
| CSX #7369 DCC/Sound | 67353 | $255.20 | Call |
| Norfolk Southern #8379 DCC/Sound | 67354 | $255.20 | |
| Santa Fe #879 DCC/Sound | 67352 | $255.20 | |
| Union Pacific #9363 DCC/Sound | 67351 | $255.20 | Call |
| EMD GP40 | |||
| Alaska #3008 DC | 63558 | $63.20 | Call |
| Conrail #3088 DC | 63556 | $63.20 | Call |
| GG1 | |||
| Penn Central #4853 Black & White DCC/Sound | 65355 | $319.20 | |
| Penn Central #4882 Black & White DCC Ready | 65255 | $279.20 | |
| Pennsylvainia #4807 Brunswick Green Single Stripe DCC/Sound | 65351 | $319.20 | |
| Pennsylvainia #4912 Brunswick Green Single Stripe DCC Ready | 65251 | $279.20 | |
| Pennsylvainia #4935 Brunswick Green 5 Stripe DCC/Sound | 65353 | $319.20 | |
| Pennsylvainia #4842 Brunswick Green 5 Stripe DCC Ready | 65253 | $279.20 | |
| Pennsylvainia #4913 Tuscan Red 5 Stripe DCC/Sound | 65352 | $319.20 | |
| Pennsylvainia #4876 Tuscan Red 5 Stripe DCC Ready | 65252 | $279.20 | |
| Pennsylvainia #4872 Silver Red Stripe DCC/Sound | 65354 | $319.20 | |
| Pennsylvainia #4866 Silver Red Stripe DCC Ready | 65254 | $279.20 | |





