| N Scale | |||
| ITEM | STOCK NUMBER | PRICE | PURCHASE |
| Assembed Buildings | |||
| 1st Street Church | 6303 | $14.39 | Call |
| Gas Station | 6307 | $17.59 | Call |
| Ranch House | 6309 | $17.59 | Call |
| Levittown Model A House | 6312 | $15.19 | Call |
| Levittown Model B House | 6313 | $15.19 | Call |
| Levittown Model C House | 6314 | $15.19 | Call |
| Levittown Model D House | 6315 | $15.99 | Call |
| F.W. Woolworth Co. | 6317 | $47.99 | Call |
| Greyhound Bus Station | 6319 | $29.59 | Call |
| W.T. Grant Co. | 6320 | $35.99 | Call |
| Wetsons | 6321 | $13.59 | Call |
| Small Single Fuel Tank 2 pk | 6327 | $11.99 | Call |
| Small Triple Fuel Tanks | 6328 | $11.99 | Call |
| Oyster Bay Station | 6330 | $30.39 | Call |
| Barn II | 6331 | $19.99 | Call |
| Freight Station | 6332 | $31.99 | Call |
| Water Tower | 6333 | $15.19 | Call |
| Farm House | 6336 | $25.59 | Call |
| Small Town Station | 6337 | $22.39 | Call |
| Outhouse & Garage | 6338 | $11.19 | Call |
| Maintenance Handcart Shed | 6339 | $12.79 | Call |
| Maintenance Office | 6340 | $13.60 | Call |
| Maintenance Shed | 6341 | $10.39 | Call |
| Four-Store Building | 6343 | $63.99 | Call |
| Split Level House | 6344 | $23.99 | Call |
| Sukup Grain Tower #2 | 6346 | $27.99 | Call |
| Sukup Grain Tower #4 | 6348 | $39.99 | Call |
| Country Cottage | 6349 | $19.99 | Call |
| Tall Diesel Fuel Storage Tank | 6352 | $15.19 | Call |
| Medium Diesel Fuel Storage Tank | 6353 | $13.99 | Call |
| One Tall One Medium Diesel Fuel Storage Tank | 6354 | $23.99 | Call |
| Small Propane Tank 2 pk | 6355 | $11.99 | Call |
| Large Propane Tank 2 pk | 6357 | $11.99 | Call |
| Telephone Booths 4 pk | 6358 | $10.39 | Call |
| Country General Store | 6359 | $21.59 | Call |






